Feature-by-feature comparison
| Feature | Aussie Car Check | Vroom (govt portal direct) |
| PPSR direct fee | Bundled | $2.00 per check |
| NEVDIS direct fee (varies by state) | Bundled | $5-15 per check |
| Total cost (PPSR + NEVDIS) | $19.99 | $7-17 |
| PPSR check included | ✅ | ✅ |
| NEVDIS extract | ✅ | ✅ |
| ANCAP safety rating | ✅ (Comprehensive) | Free at ancap.com.au |
| ACCC recall history | ✅ (Comprehensive) | Free at productsafety.gov.au |
| Market valuation | ✅ (Comprehensive) | Free at carsales.com.au |
| Combined human-readable report | ✅ | ❌ (raw technical extracts) |
| Single payment / single signup | ✅ | ❌ |
The honest take
If you're technically savvy and willing to manually run 2-4 separate searches across different government and industry portals, you can get the raw data cheaper than buying a report. Most buyers find the convenience of one combined report (instant, formatted, with explanations) is worth the $5-12 premium.
Verdict
For a one-off check on a single vehicle and you're comfortable interpreting raw PPSR + NEVDIS extracts, the government portals direct is cheapest. For multiple checks, a non-technical buyer, or for the combined report with valuation and recalls included, Aussie Car Check is the better value.